
Learn 4 critical areas of evaluation and how Information Technology can help you select the one that's right for you!
We respect your privacy!
We respect your privacy!
Materials
Is It Important that Precision Machinists Have Experience With Specific Materials?
Certainly this is the ideal situation and in today’s world it’s not too much to ask. For example, with copper machining, with its low inherent machinability rating (typically 20% as compared to free-cutting brass at 100%), you want a company who has that experience and knows how to machine it properly.Learn more about selecting the right Precision Machining Services Company that is right for you by downloading our complimentary resource.
At Bradhart Products, we apply precision machining processes to a variety of alloys including plastics, steels, aluminum, red metals and exotic materials. Here is a list of common materials that we machine:
Material |
Description |
Grades machined if not listed under material column specifically |
|
ALUMINIUM | |||
1xxx | series are essentially pure aluminium with a minimum 99% aluminium content by weight and can be work hardened. | ||
2xxx | series are alloyed with copper, can be precipitation hardened to strengths comparable to steel. | 2024 | |
3xxx | series are alloyed with manganese, and can be work hardened. | ||
4xxx | series are alloyed with silicon. They are also known as silumin. | ||
5xxx | series are alloyed with magnesium. | ||
6xxx | series are alloyed with magnesium and silicon, are easy to machine, and can be precipitation hardened, but not to the high strengths that 2000 and 7000 can reach. | 6061, 6063 | |
7xxx | series are alloyed with zinc, and can be precipitation hardened to the highest strengths of any aluminium alloy. | 7075 | |
8xxx | series is a category mainly used for lithium alloys. | ||
STEELS | |||
1xxx | Carbon steels | 1018, 1020, 1026, 1045, 1117, 1137, 1141, 1144, 12L14, 1215 | |
2xxx | Nickel steels | ||
3xxx | Nickel-chromium steels | ||
4xxx | Molybdenum steels | 4140, 4340, 4340 Aircraft Quality (AMS 6414, 6415) | |
5xxx | Chromium steels | 52100 | |
6xxx | Chromium-vanadium steels | 6150 | |
7xxx | Tungsten steels | ||
8xxx | Nickel-chromium-vanadium steels | 8620, 8620H, 8640 | |
9xxx | Silicon-manganese steels | ||
STAINLESS STEELS | |||
100 Series | Austenitic chromium-nickel-manganese alloys | ||
200 Series | Austenitic chromium-nickel-manganese alloys | ||
300 Series | Austenitic chromium-nickel alloys: Chromium-nickel alloy can develop high strength by cold working. Non-magnetic, not heat treatable and has good formability. Additions of molybdenum can increase the corrosion resistance. Typical use: Food equipment, chemical equipment, architectural applications. | Alloys: 301, 302, 303, 304, 305, 308, 309, 310, 314, 316, 317, 321, 330, 347, 384 | |
400 Series | Ferritic and martensitic chromium alloys: straight chromium alloy, magnetic, but can be hardened by heat treatment. Typical use: Fasteners, pump shafts, turbine blades | Alloys: 403, 410, 414, 416, 420, 422, 431, 440, 440 CRES | |
500 Series | heat-resisting chromium alloys | ||
600 Series | martensitic precipitation hardening alloys | ||
Type 2205 | the most widely used duplex (ferritic/austenitic) stainless steel grade. It has both excellent corrosion resistance and high strength. | ||
Other | Precipitation Hardening: Develop strength by precititation hardening reaction due to heat treatment. Typical use: valves, gears, petro-chemical equipment | Alloys: 13-8, 15-5, 15-7, 17-4, 17-7 nickel, martensitic or austenitic | |
COPPER ALLOYS | |||
C36000 | Free-Cutting Brass | ||
C37700 | Forging Brass | ||
C38000 | Architectural Bronze “Low Leaded” | ||
C38500 | Architectural Bronze | ||
C54400 | Phosphor Bronze “B-2” “Free Cutting” | ||
C61400 | Aluminum Bronze | ||
C63000 | Nickel Aluminum Bronze | ||
C63020 | Nickel Aluminum Bronze | ||
C64200 | Silicon Aluminum Bronze | ||
C64210 | Everdur 6421 | ||
C65100 | Low Silicon Bronze “B” | ||
C65500 | High Silicon Bronze “A” | ||
C65600 | Everdur 656 | ||
C65610 | Silicon Bronze | ||
C65620 | Silicon Bronze “AMS 4616” | ||
C67300 | Manganese Bronze | ||
C67500 | Manganese Bronze | ||
C83600 | Leaded Red Brass “SAE 40” | ||
C84400 | Leaded Semi-Red Brass | ||
C86200 | Manganese Bronze “SAE 430 A” | ||
C86300 | Manganese Bronze “SAE 430 B” | ||
C86400 | Manganese Bronze | ||
C86500 | Manganese Bronze “SAE 43” | ||
C90500 | Tin Bronze “SAE 62” | ||
C90700 | Tin Bronze “SAE 65” | ||
C92200 | Leaded Tin Bronze “Navy M” | ||
C92700 | Leaded Tin Bronze | ||
C92900 | Leaded Nickel Tin Bronze | ||
C93200 | High Leaded Tin Bronze “SAE 660” | ||
C93400 | High Leaded Tin Bronze | ||
C93600 | High Leaded Tin Bronze | ||
C93700 | High Leaded Tin Bronze “SAE 64” | ||
C94300 | High Leaded Tin Bronze | ||
C94500 | Medium Bronze | ||
C95200 | Aluminum Bronze | ||
C95400 | Aluminum Bronze “9C” | ||
C95500 | Nickel Aluminum Bronze “9D” | ||
C95510 | Nickel Aluminum Bronze (AMS4880) | ||
C95520 | Nickel Aluminum Bronze (AMS 4881) | ||
C95800 | Alpha Nickel Aluminum Bronze | ||
C95900 | Aluminum Bronze | ||
Aeropace Industry | C17200 (AMS 4533, 4534, 4650, 4651, QQ-C-530), C63000 (AMS 4640), C63020 (AMS 4590), C64200 (AMS 4631, 4634), C65620 (AMS 4616), C67300 (SAE J463, J461), C86300 (ASTM B-505, B-271, AMS 4862), C86400 (ASTM B-271), C95400 (ASTM B-505, B-271, AMS 4871, 4873), C95510 (AMS 4880), C95520 (AMS 4881) | ||
OTHER MATERIALS and ALLOYS | |||
Other Steels | M-2 Tool Steel, LESCALLOY M50 VIM-VAR (AISI M50) steel Aircraft Quality | ||
Plastics | Acetal, Delrin, Nylon, Peek,Rulon, Teflon, Torlon, UHMW, Vespel | ||
Superalloys | Hastelloy, Inconel, Waspaloy | ||
Titanium | Medical Grade for Implants | ||
Phenolic Laminate |